2008 eTopps

69/69 100% Complete 

1. Clay Buchholz 1321/1499 2. Johan Santana 723/899
3. Kosuke Fukudome 817/1199 4. J.R. Towles 546/999 
5. Nick Blackburn 651/899 6. Johnny Cueto 999/1199
7. Blake Dewitt 640/799 8. Clete Thomas 412/799
9. Albert Pujols 801/999 10. Ken Griffey Jr. 46/899
11. Jed Lowrie 636/999 12. Denard Span 102/749
13. Hanley Ramirez 717/749 14. Chase Utley 620/749
15. Ian Kennedy 1643/2185 16. Justin Masterson 862/999
17. Brandon Webb 664/749 18. Chipper Jones 305/749
19. Hiroki Kuroda 122/799 20. Jeff Clement 527/799 
21. Derek Jeter 268/999 22. Ryan Church 40/699
23. Max Scherzer 893/999 24. Joey Votto 179/799
25. David Wright 177/899 26. Edinson Volquez 63/699
27. Luke Hochevar 54/899 28. Matt Joyce 604/799
29. Alex Rodriguez 177/899 30. Evan Longoria 1279/1499
31. Nate McLouth 637/699 32. Greg Smith 787/799
33. Geovany Soto 489/699 34. Jay Bruce 101/1499
35. John Bowker 792/799 36. Nick Evans 673/749
37. Jimmy Rollins 750/799 38. Carlos Quentin 459/699
39. Clayton Kershaw 127/999 40. Seth Smith 600/749
41. Joe Saunders 109/699 42. Tim Lincecum 478/749
43. Alexei Ramirez 351/749 44. Armando Galarraga 412/749
45. Cole Hamels 682/749 46. Carlos Gonzalez 50/499
47. Charlie Morton 667/749 48. Cliff Lee 684/699
49. Max Ramirez 661/749 50. Brandon Jones 80/499
51. Jair Jurrjens 318/699  52. Brett Gardner 149/699
53. Chris Davis 331/749 54. CC Sabathia 479/499
55. Chris Volstad 447/699 56. Steve Pearce 623/699
57. Jeff Samardzija 482/749 58. Taylor Teagarden 615/649
59. Clayton Richard 436/699 60. Manny Ramirez 616/699
61. Ivan Rodriguez 433/499 62. Jason Bay 124/699
63. Gio Gonzalez 53/699 64. Mark Teixeira 563/649
65. Cliff Pennington 611/649 66. Daniel Murphy 131/499
67. Greg Maddux 613/649 68. Adam Dunn 56/649
69. Daric Barton 601/649

No comments: